New Client Call
Demands
Settle or 'Ready to File'
File Law Suit
Close Case
Client Happiness
Missions
Conservatorships
Case Tracker
| CaseID | Client | Date Opened | Meeting Type | Goal Date | A75 Status | Days Left |
|---|
| CaseID | Client | Ready for Demand | Goal Date | MGMT Tab Date | MGMT Tab Reason | Goal Modified By | Days Left |
|---|---|---|---|---|---|---|---|
| 212756 | Mouse, Mickey | 2024-03-13 | 2024-05-01 | -585 |
| CaseID | Client | Initial Offer Date | Goal Date | MGMT Tab Date | MGMT Tab Reason | Goal Modified By | Days Left |
|---|
| CaseID | Client | Date Ready to File Suit | Goal Date | MGMT Tab Date | MGMT Tab Reason | Goal Modified By | Days Left |
|---|
| CaseID | Client | Date Settled | Goal Date | MGMT Tab Date | MGMT Tab Reason | Goal Modified By | Days Left |
|---|---|---|---|---|---|---|---|
| 216537 | Moreno, MariaCrystal | 2023-12-05 | 2024-01-30 | -677 | |||
| 217507 | Williams, Kevin | 2023-12-06 | 2024-01-31 | -676 |
| Survey Date | CaseID | Addressee | Client Happiness |
|---|
| CaseID | Client | Minor? | Closing Goal Date | Status | Completed |
|---|---|---|---|---|---|
| Cases left to complete mission: | |||||
| CaseID | Client | Department | CA3 Assigned Date |
|---|
| CaseID | Client | Date Opened | Meeting Type | Goal Date | Date Contacted |
|---|
| CaseID | Client | Ready for Demand | Goal Date | Demand Sent | Weeks to Complete |
|---|---|---|---|---|---|
| 211125 | Macmillan, Ms. Ernie | 2024-01-11 | 2024-02-29 | 2024-01-12 | 0.14 |
| 215949 | Mouse, Mr. Mickey | 2023-10-11 | 2023-11-29 | 2023-10-11 | 0.00 |
| 212466 | Mouse, Ms. Kelly P. | 2022-08-24 | 2022-10-12 | 2022-08-24 | 0.00 |
| 211070 | Mouse, Mickey | 2021-12-01 | 2022-01-19 | 2022-01-21 | 7.29 |
| 211072 | Mouse, Dr. Mickey | 2021-05-17 | 2021-07-05 | 2021-05-24 | 1.00 |
| 210621 | Mouse, Mr. Mickey | 2021-02-11 | 2021-04-01 | 2021-02-11 | 0.00 |
| CaseID | Client | Initial Offer Date | Goal Date | Date Settled | Date Ready for Suit | Weeks to Complete |
|---|
| CaseID | Client | Date Ready for Suit | Goal Date | Date Suit Filed | Weeks to Complete |
|---|
| CaseID | Client | Date Settled | Goal Date | Close Date | Weeks to Complete |
|---|---|---|---|---|---|
| 216691 | Amaral, Arthur | 2024-05-31 | 2024-07-26 | 2024-05-31 | 0.00 |
| 216904 | Lee, Travis | 2024-05-31 | 2024-07-26 | 2024-05-31 | 0.00 |
| 217422 | Barnhart, Gaileen | 2024-05-31 | 2024-07-26 | 2024-05-31 | 0.00 |
| 217291 | Davies, Chakia | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 216939 | Ortiz, Faviola | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 217215 | Angeles, Mario | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 217472 | Austin, De'millon | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 217325 | Wilson, Aaron | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 217326 | Wilson, Ashlyn | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 217327 | Kemp, Michelle | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 217328 | Wilson, Aryn | 2024-05-29 | 2024-07-24 | 2024-05-29 | 0.00 |
| 216672 | Ronken, Andy | 2024-05-22 | 2024-07-17 | 2024-05-22 | 0.00 |
| 216519 | Moore, Gregory | 2024-05-20 | 2024-07-15 | 2024-05-20 | 0.00 |
| 217589 | McElroy, Willy | 2024-05-20 | 2024-07-15 | 2024-05-20 | 0.00 |
| 218765 | Brown, Ms. Debbie | 2024-05-20 | 2024-07-15 | 2024-05-20 | 0.00 |
| 216568 | Scates, Claudnia | 2024-05-20 | 2024-07-15 | 2024-05-20 | 0.00 |
| 216726 | Miksovsky, Tim | 2024-05-20 | 2024-07-15 | 2024-05-20 | 0.00 |
| 216947 | Frick, Vanessa | 2024-05-15 | 2024-07-10 | 2024-05-15 | 0.00 |
| 217469 | Jackson, Darien | 2024-05-13 | 2024-07-08 | 2024-05-13 | 0.00 |
| 216435 | Vollmar, Carol | 2024-05-13 | 2024-07-08 | 2024-05-13 | 0.00 |
| 218755 | Szalakiewicz, Gary | 2024-05-13 | 2024-07-08 | 2024-05-13 | 0.00 |
| 216868 | Bejar, Jose | 2024-05-10 | 2024-07-05 | 2024-05-10 | 0.00 |
| 217200 | Abercrombie, Dennis | 2024-05-09 | 2024-07-04 | 2024-05-09 | 0.00 |
| 216615 | Simpson, Elsa | 2024-05-09 | 2024-07-04 | 2024-05-09 | 0.00 |
| 216313 | Saywers, Dennis | 2024-05-09 | 2024-07-04 | 2024-05-09 | 0.00 |
| 217230 | Garcia, Veronica | 2024-05-07 | 2024-07-02 | 2024-05-07 | 0.00 |
| 217470 | Blunt, Sintoya | 2024-05-07 | 2024-07-02 | 2024-05-07 | 0.00 |
| 217998 | Sesma, Miguel | 2024-05-07 | 2024-07-02 | 2024-05-07 | 0.00 |
| 217997 | Sesma, Alessia | 2024-05-07 | 2024-07-02 | 2024-05-07 | 0.00 |
| 216895 | Millanes, Lilibeth | 2024-01-03 | 2024-02-28 | 2024-05-03 | 17.29 |
| 217409 | Sotelo, Melissa | 2024-05-02 | 2024-06-27 | 2024-05-02 | 0.00 |
| 216975 | DiNuzzo, Angelina | 2024-04-29 | 2024-06-24 | 2024-04-29 | 0.00 |
| 216724 | Lewis, Jimmy | 2024-04-29 | 2024-06-24 | 2024-04-29 | 0.00 |
| 214677 | Land, Ashley | 2024-04-24 | 2024-06-19 | 2024-04-24 | 0.00 |
| 216539 | Garcia, Yanette | 2024-04-22 | 2024-06-17 | 2024-04-22 | 0.00 |
| 216789 | Barker, Justin | 2024-04-19 | 2024-06-14 | 2024-04-19 | 0.00 |
| 217193 | Stahlinski, Joanna | 2024-04-19 | 2024-06-14 | 2024-04-19 | 0.00 |
| 216907 | Habtom, Bietel | 2024-04-19 | 2024-06-14 | 2024-04-19 | 0.00 |
| 216906 | Shuffield, Savhanna | 2024-04-19 | 2024-06-14 | 2024-04-19 | 0.00 |
| 218530 | Brady, Jason | 2024-04-15 | 2024-06-10 | 2024-04-17 | 0.29 |
| 217380 | Dickson, Lindsey | 2024-04-17 | 2024-06-12 | 2024-04-17 | 0.00 |
| 216910 | Jakes, David Austin | 2024-04-15 | 2024-06-10 | 2024-04-15 | 0.00 |
| 216421 | Cordero, Alejandro | 2024-04-15 | 2024-06-10 | 2024-04-15 | 0.00 |
| 216984 | Kasidiaris, Nektarios | 2024-04-15 | 2024-06-10 | 2024-04-15 | 0.00 |
| 216613 | Williams, Jennie | 2024-04-09 | 2024-06-04 | 2024-04-09 | 0.00 |
| 216507 | Hollemweguer, Kara | 2024-04-08 | 2024-06-03 | 2024-04-08 | 0.00 |
| 217115 | Zylstra, James | 2024-04-05 | 2024-05-31 | 2024-04-05 | 0.00 |
| 218427 | Brown, Ms. Karla | 2024-04-01 | 2024-05-27 | 2024-04-02 | 0.14 |
| 216567 | Williams, Shauntika | 2024-04-01 | 2024-05-27 | 2024-04-01 | 0.00 |
| 216271 | Bartal, Brandon | 2024-04-01 | 2024-05-27 | 2024-04-01 | 0.00 |
| 217541 | Saferite, Aiyana | 2024-04-01 | 2024-05-27 | 2024-04-01 | 0.00 |
| 218420 | Johnson, Taylor | 2024-03-29 | 2024-05-24 | 2024-03-29 | 0.00 |
| 216802 | Rogers, Honorata | 2024-03-28 | 2024-05-23 | 2024-03-28 | 0.00 |
| 216803 | Rogers, Jinorie | 2024-03-28 | 2024-05-23 | 2024-03-28 | 0.00 |
| 216901 | Preston, Ms. Mia | 2024-03-28 | 2024-05-23 | 2024-03-28 | 0.00 |
| 217270 | Moore, Rhonda | 2024-03-25 | 2024-05-20 | 2024-03-25 | 0.00 |
| 216228 | Stram, Anthony | 2024-03-25 | 2024-05-20 | 2024-03-25 | 0.00 |
| 216650 | Castillo, Mary | 2024-03-25 | 2024-05-20 | 2024-03-25 | 0.00 |
| 217918 | Cruys, Ms. Clairessa | 2024-03-18 | 2024-05-13 | 2024-03-18 | 0.00 |
| 216960 | Benally, Eric | 2024-03-18 | 2024-05-13 | 2024-03-18 | 0.00 |
| 216311 | West, Jim | 2024-03-18 | 2024-05-13 | 2024-03-18 | 0.00 |
| 216402 | Mejia, Brandon | 2024-03-15 | 2024-05-10 | 2024-03-15 | 0.00 |
| 217635 | Abbey, Bryan | 2024-03-15 | 2024-05-10 | 2024-03-15 | 0.00 |
| 216756 | Aldana, Joshua | 2024-03-08 | 2024-05-03 | 2024-03-08 | 0.00 |
| 216264 | Moore, Dei'Jonae | 2024-03-08 | 2024-05-03 | 2024-03-08 | 0.00 |
| 216663 | Ledezma, Areli | 2024-03-07 | 2024-05-02 | 2024-03-07 | 0.00 |
| 216768 | Blofield, Denis | 2024-03-04 | 2024-04-29 | 2024-03-04 | 0.00 |
| 217068 | Lower, Justin | 2024-03-01 | 2024-04-26 | 2024-03-01 | 0.00 |
| 216923 | Dean, Marilyn | 2023-08-29 | 2023-10-24 | 2024-02-29 | 26.29 |
| 218111 | Gleich, Mr. John | 2024-02-23 | 2024-04-19 | 2024-02-23 | 0.00 |
| 216465 | Lane, David | 2024-02-20 | 2024-04-16 | 2024-02-22 | 0.29 |
| 217789 | Colemere, Cade | 2024-02-20 | 2024-03-08 | 2024-02-20 | 0.00 |
| 216416 | Dyffryn, Keiko | 2024-02-20 | 2024-04-16 | 2024-02-20 | 0.00 |
| 216290 | Kautman, Sean | 2024-02-20 | 2024-04-16 | 2024-02-20 | 0.00 |
| 217145 | D'avy, Michael | 2024-02-20 | 2024-04-16 | 2024-02-20 | 0.00 |
| 218051 | Hughes, Ms. Connie | 2024-02-16 | 2024-04-12 | 2024-02-16 | 0.00 |
| 216612 | Wright, Anthony | 2024-02-13 | 2024-04-09 | 2024-02-13 | 0.00 |
| 217657 | Ortega, Anthony | 2024-02-13 | 2024-04-09 | 2024-02-13 | 0.00 |
| 216224 | Lopez, Maria Lourdes | 2024-02-13 | 2024-04-09 | 2024-02-13 | 0.00 |
| 216950 | Melen, Florin | 2024-02-13 | 2024-04-09 | 2024-02-13 | 0.00 |
| 216348 | John, Brycen | 2024-02-12 | 2024-04-08 | 2024-02-12 | 0.00 |
| 216551 | Baugher, William Randy | 2024-02-12 | 2024-04-08 | 2024-02-12 | 0.00 |
| 217137 | Arnold, Miranda | 2024-02-05 | 2024-04-01 | 2024-02-05 | 0.00 |
| 217465 | Greenwood, Kristin | 2024-02-05 | 2024-04-01 | 2024-02-05 | 0.00 |
| 216600 | Buchanan, Cecilia | 2024-02-05 | 2024-04-01 | 2024-02-05 | 0.00 |
| 216601 | Record, Athena | 2024-02-05 | 2024-04-01 | 2024-02-05 | 0.00 |
| 216262 | Heinz, Ryan | 2024-02-02 | 2024-03-29 | 2024-02-02 | 0.00 |
| 217940 | Diaz-Lefebvre, Mr. Rene | 2024-02-02 | 2024-03-29 | 2024-02-02 | 0.00 |
| 216737 | Sapien, Elizabeth | 2024-01-29 | 2024-03-25 | 2024-01-29 | 0.00 |
| 217900 | Miramontes, Josefina | 2024-01-29 | 2024-03-25 | 2024-01-29 | 0.00 |
| 217901 | Haskin, Roy | 2024-01-29 | 2024-03-25 | 2024-01-29 | 0.00 |
| 216404 | Gabalton, Stoney | 2024-01-25 | 2024-03-21 | 2024-01-25 | 0.00 |
| 217841 | Mcgowan, Neil | 2024-01-22 | 2024-03-18 | 2024-01-22 | 0.00 |
| 217891 | Hitchins, Stephanie | 2024-01-22 | 2024-03-18 | 2024-01-22 | 0.00 |
| 216552 | Baugher, Kathy | 2024-01-19 | 2024-03-15 | 2024-01-19 | 0.00 |
| 217790 | Marshall, Mardis | 2024-01-12 | 2024-03-08 | 2024-01-12 | 0.00 |
| 216606 | Marsh, Carl | 2024-01-02 | 2024-02-27 | 2024-01-02 | 0.00 |
| 217675 | Robin, Mr. David | 2023-12-27 | 2024-02-21 | 2023-12-28 | 0.14 |
| 217695 | Aguila, Brianna | 2023-12-27 | 2024-02-21 | 2023-12-27 | 0.00 |
| 216325 | Fredericks, Allison | 2023-12-07 | 2024-02-01 | 2023-12-07 | 0.00 |
| 217499 | Martin, Christopher | 2023-12-01 | 2024-01-26 | 2023-12-06 | 0.71 |
| 217388 | Brennan, Kristopher | 2023-11-27 | 2024-01-22 | 2023-11-27 | 0.00 |
| 216233 | Andazola, Brian | 2023-11-27 | 2024-01-22 | 2023-11-27 | 0.00 |
| 217440 | Parkinson, Kevin | 2023-11-27 | 2024-01-22 | 2023-11-27 | 0.00 |
| 217694 | Mullen, Leslie | 2023-10-31 | 2023-12-26 | 2023-10-31 | 0.00 |
| 217123 | Kirksy, Ms. Melanie | 2023-10-23 | 2023-12-18 | 2023-10-23 | 0.00 |
| 217124 | Lopez, Mr. Guadalupe | 2023-10-23 | 2023-12-18 | 2023-10-23 | 0.00 |
| 216903 | Gomez, Ms. Irma | 2023-09-26 | 2023-11-21 | 2023-09-26 | 0.00 |
| 216921 | Enriquez, Mr. Eric | 2023-09-07 | 2023-11-02 | 2023-09-07 | 0.00 |
| 216924 | Barnhart, Mr. Brad | 2023-07-25 | 2023-09-19 | 2023-07-25 | 0.00 |
| 216916 | Richie, Ms. Tina | 2023-06-22 | 2023-08-17 | 2023-06-22 | 0.00 |
| 216075 | Williams, Ms. Debra | 2023-06-13 | 2023-08-08 | 2023-06-13 | 0.00 |
| CaseID | Client | Date Answered | Smiley | Comments |
|---|
| Quarter | CaseID | Client | Completed |
|---|
| CaseID | Client | CA3 Assigned Date | CC6 Close Date | Workdays to Complete | Close Date | Workdays to Close |
|---|
| Total Negotiated Reductions |